| A - Division Mountain Bike | ||||
| Date: | 24/02/2007 | |||
| Route: | 7 laps around The Pond | |||
| Terrain: | Flat | |||
| Distance: | 43.4 km | |||
| Participants: | 4 | |||
|
Position |
Rider | Number of priems won | Team | |
| 1 | Freddie Maccou![]() |
1 | Coca Cola | |
| 2 | Steve Galvani | Coca Cola | ||
| 3 | Urcil "Basha" Daniel | Coca Cola | ||
| 4 | Otis Cotton | 3 | Mo Trouble | |
| B - Division Mountain Bike | ||||
| Date: | 24/02/2007 | |||
| Route: | 5 laps around The Pond | |||
| Terrain: | Flat | |||
| Distance: | 31 km | |||
| Participants: | 11 | |||
| Position | Rider | Number of priems won | Team | |
| 1 | Jose Gibbs![]() |
3 | Coca Cola | |
| 2 | Twanka "Bobo" Lake | Coca Cola | ||
| 3 | Jean Marie Poyo | 1 | VCG | |
| 4 | Laurent "Lawe" Wescot | Ruff Riders | ||
| 5 | Stephen Seymour | Mo Trouble | ||
| Archives |
Videos |
|||
| Race results 18-2-07 | A division finish | Moran and the B-division pack | ||
| 2006 results and news | B division finish | Otis vs Basha | ||
| Nevis race results | B division priem sprint | Poyo takes 1st priem | ||
| Coca cola try to trap VCG | ||||
| Cream handling the ground operations | ||||
| Dangerous drivers | ||||
| Jose and Poyo setting the pace | ||||
| Moran and Johnny saga | ||||
| Anguilla Cycling Race results | ||||
| Position | Rider | Team | ||
| 1 | Kris Pradle | Links | ||
| 2 | Sherwin | ? | ||
| 3 | Gordon Kennedy | VCG | ||
| 4 | Michael Philips | V8 | ||
| 5 | Danny Laud | Stingers | ||
| 6 | Idor Gabin | V8 | ||
| 7 | Dwayne Gibbs | VCG | ||
| [Back] | ||||